Holiday Dates 2021-2022
Closing Date | Re-Opening Date | |
Autumn term | Thursday 2nd September 2021 | |
Autumn half term | Friday 22nd October 2021 | Monday 1st November 2021 |
Christmas | Tuesday 21st December 2021 | Wednesday 5th January 2022 |
Spring half term | Friday 18th February 2022 | Monday 28th February 2022 |
Spring break | Friday 1st April 2022 | Tuesday 19th April 2022 |
Summer half term | Friday 27th May 2022 | Tuesday 7th June 2022 * |
Summer | Friday 15th July 2022 | |
Inset Days | ||
2021-2022 | Wednesday 1st September 2021 | |
Wednesday 22nd December 2021 | ||
Monday 18th July 2022 | ||
Tuesday 19th July 2022 | ||
Wednesday 20th July 2022 |
*Following consultation the Department for Education has advised that there will be a reduction to the 2021-2022 academic year by one day (from 190 to 189 teaching days) to account for the additional bank holiday in June 2022. Each school in Halton has been asked to determine their own additional holiday day. Hill View Primary School has allocated Monday 6th June 2022 as this additional holiday date.
Holiday Dates 2022-2023
Closing Date | Re-Opening Date | |
Autumn term | Monday 5th September 2022 | |
Autumn half term | Friday 21st October 2022 | Monday 31st October 2022 |
Christmas | Wednesday 21st December 2022 | Wednesday 4th January 2023 |
Spring half term | Thursday 16th February 2023 | Monday 27th February 2023 |
Spring break | Friday 31st March 2023 | Monday 17th April 2023 |
Summer half term | Friday 26th May 2023 | Monday 5th June 2023 |
Summer | Tuesday 18th July 2023 | |
Inset Days | ||
2020-2021 | Thursday 1st September 2022 | |
Friday 2nd September 2022 | ||
Friday 17th February 2023 | ||
Wednesday 19th July 2023 | ||
1 TBA | ||
These dates may be subject to change |